Topic: | Statistical Measures |
Estimated teaching time: | Higher 5.5 hours - 6.5 hours |
S3.2h | Produce charts and diagrams for various data types. Scatter graphs, stem-and-leaf, tally charts, pictograms, bar charts, dual bar charts, pie charts, line graphs, frequency polygons, histograms with equal or unequal class intervals. View assessment guidance > |
N6.12 | Discuss, plot and interpret graphs modelling real situations in statistics contexts. View assessment guidance > |
S4.4 | Compare distributions and make inferences. View assessment guidance > |
S4.2 | Look at data to find patterns and exceptions. View assessment guidance > |
S3.3h | Calculate median, mean, range, mode and modal class. Calculate quartiles and inter-quartile range. View assessment guidance > |
![]() Exam questions and revision materials. |
Please note that, due to the overlap of C/D questions, some material may have been tagged as appropriate for both Foundation and Higher tier. Equally, due to the nature of some questions, different parts of a question may assess different topics. Teachers are advised to ensure learners have covered all of the question content before using such questions.